Γενικός Βαθμός Πρόσβασης | Κατάταξης για ΑΑΕΙ Ελλάδας 2024
|
|
Γενικός Βαθμός Πρόσβασης | Κατάταξης | |
| |
| | |
1 | 11,195 | [6, 26, 28] |
3 | 17,569 | [10, 16, 28] |
4 | 14,132 | [19, 22, 23, 24, 27] |
5 | 15,853 | [10, 14, 28] |
6 | 15,222 | [10] |
7 | 17,408 | [18, 19] |
8 | 19,062 | [10, 14, 15, 28] |
9 | 16,013 | [19, 22, 27] |
10 | 11,884 | [26, 27] |
11 | 15,932 | [16, 28] |
12 | 16,981 | [19] |
13 | 11,422 | [10, 14, 27, 28] |
14 | 13,428 | [26] |
15 | 13,785 | [22] |
16 | 14,741 | [1, 6] |
18 | 15,017 | [10, 22] |
20 | 11,661 | [10, 14, 15, 26, 28] |
21 | 11,937 | [1, 6, 26] |
22 | 9,707 | [27] |
23 | 13,882 | [9] |
24 | 15,289 | [6, 7] |
25 | 14,781 | [6, 22] |
26 | 14,038 | [22, 27] |
27 | 17,078 | [11, 19, 26] |
28 | 16,421 | [10, 11, 16, 17, 21, 26, 27, 28] |
| Ανάγνωση… |
|
|
|
|