Γενικός Βαθμός Πρόσβασης | Κατάταξης για ΑΑΕΙ Ελλάδας 2020
|
|
Γενικός Βαθμός Πρόσβασης | Κατάταξης | |
| |
| | |
1 | 9,957 | [6] |
2 | 15,898 | [14, 15, 16, 19] |
5 | 12,751 | [6, 10, 12, 27, 32] |
9 | 8,995 | [6, 10, 12, 13, 27, 32, 34] |
10 | 10,165 | [6, 10, 27, 28] |
11 | 10,567 | [6, 10, 12, 13, 27, 28, 32, 34] |
16 | 13,333 | [7] |
17 | 15,202 | [1, 6, 7, 12, 31, 32] |
24 | 16,434 | [6] |
26 | 14,777 | [1, 6, 31] |
27 | 16,458 | [10, 14, 28] |
28 | 12,966 | [6, 10, 13] |
31 | 17,28 | [7, 10, 27] |
33 | 14,844 | [32] |
36 | 18,662 | [15, 19, 22, 23, 24] |
37 | 10,722 | [32] |
39 | 13,66 | [6] |
40 | 19,267 | [27] |
42 | 13,768 | [12, 20, 27, 32] |
44 | 16,274 | [6, 10, 12, 13, 19, 22, 23, 24, 27, 30] |
46 | 15,215 | [6, 10, 12, 13, 20, 27, 32, 33] |
47 | 10,897 | [6, 10, 12, 13, 27, 28, 34] |
48 | 13,706 | [18, 19] |
51 | 17,735 | [6, 10, 12, 13, 27, 31, 32, 33, 34] |
53 | 13,085 | [18, 19] |
| Ανάγνωση… |
|
|
|
|